Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Caldwell | Abigail | - | 58712 |
Caldwell | Abigail Bain | 11 Nov 1796 - 23 Aug 1837 | 58713 |
Caldwell | Abigail Dunlop | 1860 - 1927 | 58714 |
Caldwell | Abigail May | 5 Mar 1868 - 20 Feb 1946 | 58715 |
Caldwell | Agnes | 1763 - | 58716 |
Caldwell | Agnes | - | 58717 |
Caldwell | Agnes | 1665 - | 58718 |
Caldwell | Agness | - | 58719 |
Caldwell | Albert Austin | 5 Mar 1846 - 23 Dec 1850 | 58720 |
Caldwell | Albert E. | 7 Apr 1862 - 6 Apr 1940 | 58721 |
Caldwell | Alexander | 1763 - 1839 | 58725 |
Caldwell | Alexander | - | 58722 |
Caldwell | Alexander | 1769 - 20 Oct 1841 | 58723 |
Caldwell | Alexander | 23 Sep 1659 - | 58729 |
Caldwell | Alexander | 1638 - 1700 | 58728 |
Caldwell | Alexander | 1774 - 1837 | 58727 |
Caldwell | Alexander | 1710 - | 58724 |
Caldwell | Alexander | 1747 - | 58726 |
Caldwell | Alexander | 1735 - Aug 1784 | 58730 |
Caldwell | Alfred | - | 58732 |
Caldwell | Alfred | 1844 - | 58731 |
Caldwell | Alfred Shorter | 1848 - 1932 | 58733 |
Caldwell | Alice | - | 58734 |
Caldwell | Almon Dwight | - | 58735 |
Caldwell | Alonzo | 1894 - 1965 | 58736 |
Displaying 226 - 250