Displaying 1726 - 1750
Surname | Name | Dates | Link |
---|---|---|---|
McCart | Elgin | 27 Sep 1898 - 21 Dec 1924 | 60212 |
McCart | Elmer L. | 26 Feb 1900 - | 60213 |
McCart | George | - | 60214 |
McCart | Lloyd O. | 8 Feb 1902 - | 60215 |
McCart | Petronella "Pet" | 5 Dec 1903 - | 60216 |
McClellan | Lester | - | 60217 |
McClellan | Quay J. | - | 60218 |
McClellan | William Lane | 1878 - | 60219 |
McClure | Judge | - | 60220 |
McClure | William C. | 6 Aug 1944 - 23 Oct 1995 | 60221 |
McCorchkhill | Amanda | - | 60222 |
McCoy | Arnold Edward | 1911 - 1994 | 60223 |
McCutcheon | Cyrus | 24 Jul 1807 - 12 Apr 1837 | 60224 |
McCutcheon | Eliza Ross | 25 Jun 1812 - 11 Apr 1832 | 60225 |
McCutcheon | Hannah | 5 Aug 1808 - 10 Sep 1828 | 60226 |
McCutcheon | James | - | 60227 |
McCutcheon | James | 29 Dec 1795 - 6 Jan 1820 | 60228 |
McCutcheon | John | 27 Apr 1802 - 1870 | 60229 |
McCutcheon | John | 1767 - 3 Jul 1822 | 60230 |
McCutcheon | Joseph | 2 Feb 1798 - 13 Mar 1869 | 60231 |
McCutcheon | Martha "Patsy" | 7 Apr 1804 - 1 Feb 1842 | 60232 |
McCutcheon | Mary | 21 Dec 1791 - 21 Dec 1826 | 60233 |
McCutcheon | Nancy | 20 Feb 1800 - 12 Sep 1850 | 60234 |
McCutcheon | Susannah | 2 Oct 1793 - 23 Feb 1850 | 60235 |
McCutcheon | Thomas | - | 60236 |
Displaying 1726 - 1750