Displaying 1626 - 1650
Surname | Name | Dates | Link |
---|---|---|---|
Kitts | Louisa | - | 60112 |
Knight | Jennie Marie | 16 Mar 1896 - | 60113 |
Knight | John Athon | - | 60114 |
Knight | Kenneth Eugene | 10 Dec 1893 - 22 Dec 1918 | 60115 |
Knight | Kittie Aline | 5 May 1889 - | 60116 |
Knight | Landon | 6 Sep 1887 - 1 Mar 1916 | 60117 |
Knight | Lester Fisher | 24 Nov 1902 - | 60118 |
Knight | Nathan Jerome | 28 Sep 1861 - | 60119 |
Knight | Orville A. | 1 Jan 1886 - 22 Oct 1886 | 60120 |
Knowlton | Rossie | - 1931 | 60121 |
Knox | Mary | - | 60122 |
Kremble | Charles | - | 60123 |
Kremble | George J. | 5 Sep 1897 - | 60124 |
Kuhns | James Lee | - | 60125 |
Kuhns | William | 4 Feb 1896 - | 60126 |
Lamberse | Russie Lora | - | 60127 |
Lane | Clara | - | 60128 |
LaQuay | Arthur E. | 31 Aug 1886 - | 60129 |
LaQuay | Charles | - | 60130 |
Lathrop | Ellis Michael | - | 60131 |
Lauris | Elizabeth | - | 60132 |
Lawrence | Cornellia | - | 60133 |
Lawrence | Letticia | 1857 - 1933 | 60134 |
Lawrence | Millie E. | - | 60135 |
Lawrence | Savilla M. | - | 60136 |
Displaying 1626 - 1650