Displaying 1826 - 1850
Surname | Name | Dates | Link |
---|---|---|---|
Mock | Roberta | 14 Apr 1933 - Mar 1987 | 60312 |
Montgomery | Alexander | - | 60313 |
Moore | Anne | - | 60314 |
Moore | Eleanor | - | 60315 |
Moore | Elizabeth | - | 60316 |
Moore | Elizabeth | - | 60317 |
Moore | Elva | - | 60318 |
Moore | Gladys | - | 60319 |
Moore | James | - | 60320 |
Moore | John | - | 60321 |
Moorehead | Susan | - | 60322 |
Morris | Edith Johannah | - | 60323 |
Morrison | James | - | 60324 |
Moyston | Blanche Elizabeth | Jan 1880 - | 60325 |
Moyston | John Guy | Sep 1882 - | 60326 |
Moyston | John Hugon | - | 60327 |
Moyston | Roy C. | Jul 1885 - | 60328 |
Mozier | Jane | ABT 1840 - | 60329 |
Muir | Mildred Adelaide | 30 Nov 1938 - 26 Jan 1997 | 60330 |
Munger | Mary | - | 60331 |
Munroe | Judge Ben | - | 60332 |
Murphy | Emma Louise | - 27 Jun 1920 | 60333 |
Murphy | Julia Etta | 24 Apr 1879 - | 60334 |
Murphy | Matilda | - | 60335 |
Murphy | Rev. Albert | - | 60336 |
Displaying 1826 - 1850