Displaying 1126 - 1150
Surname | Name | Dates | Link |
---|---|---|---|
Cloar | Ann | - | 59612 |
Cloar | Betty | - | 59613 |
Cloar | Ella B. | - | 59614 |
Coates | Martha C | - 1897 | 59615 |
Coffelt | Emmett | - | 59616 |
Coffelt | Orville | 30 Nov 1903 - | 59617 |
Colburn | James F. | 17 Oct 1827 - | 59618 |
Colhoun | Floride | - | 59619 |
Colvin | Mary | - | 59620 |
Comer | Belinda Belle | - | 59621 |
Conover | Betsey | - | 59622 |
Conway | Shawna Lynn | 22 Jan 1990 - 22 Jan 1990 | 59623 |
Conwell | P.J. | - | 59624 |
Cook | John | - | 59625 |
Cook | Matilda | - | 59626 |
Copeland | Wilhmina | - | 59627 |
Coshon | Laura E. | - | 59628 |
Coverr | Leslie | - | 59629 |
Cox | Mary | 1786 - UNKNOWN | 59630 |
Craighead | Rachel | 1742 - 1826 | 59631 |
Craighood | Alexander | - | 59632 |
Cramer | Charles | 1 Dec 1869 - 1948 | 59633 |
Cramer | David | - | 59634 |
Cramer | Hannah Gertrude | - | 59635 |
Cramer | Thompson | - | 59636 |
Displaying 1126 - 1150