Displaying 1376 - 1400
Surname | Name | Dates | Link |
---|---|---|---|
Garton | Claire Allen | 7 Jul 1906 - 17 Aug 1953 | 59862 |
Garton | Doris Dean | 8 Feb 1909 - 19 Sep 1982 | 59863 |
Garton | Fern Elizabeth | 9 Nov 1894 - 30 Jul 1970 | 59864 |
Garton | James Curtis | 9 Dec 1926 - 21 Jun 1978 | 59865 |
Garton | James Richard | 30 Oct 1918 - 18 Feb 1965 | 59866 |
Garton | LaRue Ellen | 5 Mar 1901 - 26 Apr 1981 | 59867 |
Garton | Lincoln Kurtis | 6 Aug 1993 - 11 Aug 1993 | 59868 |
Garton | Lloyd Orville | 10 Oct 1904 - 26 Jul 1971 | 59869 |
Garton | Louis Lyle | 31 Mar 1903 - 25 Oct 1948 | 59870 |
Garton | Lyle Reed | 2 Sep 1924 - 4 Mar 1934 | 59871 |
Garton | Mardis Woodrow | 21 Apr 1913 - 18 Apr 1974 | 59872 |
Garton | Richard Preston | 31 Jul 1962 - 3 Aug 1962 | 59873 |
Garton | Thomas William | 8 Feb 1930 - 25 Aug 1998 | 59874 |
Garton | Ufa Imogene | 28 Sep 1893 - 27 Nov 1981 | 59875 |
Garton | Welma June | 31 Dec 1926 - Mar 1992 | 59876 |
Garton | William Preston | - | 59877 |
Gaskill | Lavina Catherine | 3 Sep 1861 - 13 Oct 1949 | 59878 |
Gelston | Charles William | 6 Nov 1901 - | 59879 |
Gelston | Fred Otto | 18 Nov 1899 - | 59880 |
Gelston | Lawrence Edmond | 6 Oct 1894 - | 59881 |
Gelston | Marietta Adelaide | 12 Jun 1897 - | 59882 |
Gelston | Raymond Ellsworth | 24 Jan 1892 - | 59883 |
Gelston | William Edward | 12 Oct 1864 - | 59884 |
George | Mollie H. | Abt. April 1865 - | 59885 |
Getty | Lucinda | ABT. 1853 - UNKNOWN | 59886 |
Displaying 1376 - 1400