Displaying 1401 - 1425
Surname | Name | Dates | Link |
---|---|---|---|
Gibbs | Fleeta Maie | 15 Nov 1888 - | 59887 |
Gibbs | Newman | - | 59888 |
Gibson | Elma | 20 Jan 1867 - 28 Oct 1908 | 59889 |
Gibson | Esther | 5 Nov 1900 - | 59890 |
Gilbert | Florence Alpine | 9 Feb 1896 - | 59891 |
Gilbert | Frank | - | 59893 |
Gilbert | Frank | - | 59892 |
Gilbert | Fred | 10 Jan 1868 - 1948 | 59894 |
Gilbert | Ira | 16 Sep 1829 - 17 Jul 1896 | 59895 |
Gilbert | Ira Lee | 26 May 1895 - | 59896 |
Gilbert | Jay F. | 6 Jun 1901 - | 59897 |
Gilbert | Jay Junior | 23 Feb 1931 - 23 Feb 1931 | 59898 |
Gilbert | John C. | 16 Dec 1864 - 1949 | 59899 |
Gilbert | Mary | 1 Jan 1875 - Jun 1960 | 59900 |
Gillam | James | - | 59901 |
Gillam | Robert | - | 59902 |
Gillam | Sarah | - | 59903 |
Gillam | Unknown Infant 1 | - | 59904 |
Gillam | Unknown Infant 2 | - | 59905 |
Gillam | Unknown Infant 3 | - | 59906 |
Gillam | William | - | 59907 |
Glover | Sophonia P. H. | - | 59908 |
Gookin | Rose | - | 59909 |
Gordon | Nancy Ann | ABT 1837 - 1897 | 59910 |
Gotfried | Cathrine | - | 59911 |
Displaying 1401 - 1425