Displaying 1426 - 1450
Surname | Name | Dates | Link |
---|---|---|---|
Graham | Mary | - | 59912 |
Gray | Donald Alexander | Aug 1909 - 1986 | 59913 |
Gray | James | - | 59914 |
Green | Maurie | 15 May 1885 - | 59915 |
Greer | Jannet | UNK - | 59916 |
Griffith | Mary | - | 59917 |
Grundy | Samuel | - | 59918 |
Guinn | Rachel Eliza | 30 Jan 1879 - 16 Mar 1955 | 59919 |
Guinn | Tom J. | - | 59920 |
Gustafsson | Jonas | 19 Dec 1789 - | 59921 |
Guthrie | Augusta | - | 59922 |
Gwinn | Barbara Leora | 29 Nov 1896 - | 59923 |
Gwinn | Cora Evaline | 2 Feb 1904 - 6 Jul 1905 | 59924 |
Gwinn | Elizabeth | - | 59925 |
Gwinn | Henrietta | 18 Sep 1893 - | 59926 |
Gwinn | James Mathew | - | 59928 |
Gwinn | James Mathew | 9 Nov 1898 - 23 Oct 1918 | 59927 |
Gwinn | Leo Jay | 11 Mar 1890 - 8 Mar 1960 | 59929 |
Gwinn | Lewis James | 28 Oct 1867 - | 59930 |
Gwinn | Merriam Lovicy | 27 May 1895 - | 59931 |
Gwinn | Milo Willard | 9 Oct 1900 - 23 Jul 1905 | 59932 |
Gwinn | Olive Belle | 22 Nov 1891 - 2 Feb 1973 | 59933 |
Hagberg | Carl August | - | 59934 |
Hahnen | Edward A. | - | 59935 |
Haire | ? | - | 59936 |
Displaying 1426 - 1450