Displaying 1476 - 1500
Surname | Name | Dates | Link |
---|---|---|---|
Henderson | John | 1757 - 1820 | 59962 |
Henderson | Mary | - | 59963 |
Henderson | Phoebe | - | 59965 |
Henderson | Phoebe | 1786 - 21 Sep 1832 | 59964 |
Hendrick | Randy Douglas | 21 Sep 1982 - 24 Dec 1980 | 59966 |
Henley | N.P. | - | 59967 |
Henley | W. R. | 9 May 1890 - | 59968 |
Henson | Edna | - | 59969 |
Hess | Ellen Pauline | 22 Aug 1852 - | 59970 |
Hess | John | - | 59971 |
Hess | Nora Adell | 26 Nov 1858 - 26 Jul 1934 | 59972 |
Hess | Thomas Moore | 25 Jul 1825 - 28 May 1889 | 59973 |
Heywood | Elizabeth | - | 59974 |
Hicks | Arthur | - | 59975 |
Higgins | Francis Bernard | - | 59976 |
Hill | Edward Newton | 6 Nov 1867 - 4 Aug 1945 | 59977 |
Hill | Margaret Ellen | 7 Sep 1873 - | 59978 |
Hill | Margaret F. | - | 59979 |
Hilliard | Dr. | - | 59980 |
Hills | Hopy Heneretta | - | 59981 |
Hindersson | Par (Per) | - | 59982 |
Hitzmann | Lillian | 15 Oct 1892 - | 59983 |
Hix | George | - | 59984 |
Hockensmith | Adelaide | - | 59985 |
Hockner | Elizabeth | - | 59986 |
Displaying 1476 - 1500