Displaying 1601 - 1625
Surname | Name | Dates | Link |
---|---|---|---|
Kennedy | Vernon | 10 Sep 1897 - | 60087 |
Kennedy | Wanzor Holcomb | 13 Dec 1877 - | 60088 |
Ker | Jean | - | 60089 |
Ker | Julian | - | 60090 |
Kerchensky | Eugenia Sue | 12 Feb 1912 - 25 Nov 1976 | 60091 |
Kerchner | George | - | 60092 |
Kerchner | Mary | 4 Nov 1899 - | 60093 |
Kerfoot | Fay | - | 60094 |
Kerr? | Jean | - | 60095 |
King | Anita | 26 Apr 1889 - | 60096 |
King | John Wesley | - | 60097 |
King | Mary Elizabeth | 30 May 1851 - 19 Aug 1908 | 60098 |
Kinkead | Amos | - | 60099 |
Kinnear | Andrew | - | 60100 |
Kinnear | Ann Amanda | 16 Feb 1827 - 4 Mar 1909 | 60101 |
Kinnear | Hannah | - | 60102 |
Kinnear | Hannah Rachel Fidelia | 7 Aug 1828 - | 60103 |
Kinnear | Samuel S. | 6 Jun 1800 - 6 Mar 1867 | 60104 |
Kinter | Eliza J | 21 Jan 1839 - ABT 25 Oct 1902 | 60105 |
Kinter | Peter Wilson | - | 60106 |
Kirkbride | Glenn | 2 Dec 1898 - | 60107 |
Kirkbride | Harriett | 23 Sep 1900 - | 60108 |
Kirkbride | Robert | - | 60109 |
Kirkbride | Willis | 29 Apr 1875 - 18 Dec 1942 | 60110 |
Kirkbride | Wilma | 5 Aug 1904 - | 60111 |
Displaying 1601 - 1625