Displaying 1526 - 1550
Surname | Name | Dates | Link |
---|---|---|---|
Hume | Catherine | 1634/1695 - | 60011 |
Hume | Sir Alexander | - | 60013 |
Hume | Sir Henry | 1632 - | 60014 |
Hume | Sir James | 1592 - | 60015 |
Hume | Sir James | 1634 - | 60016 |
Hume | Sir Patrick | - | 60017 |
Hunter | Elizabeth | - | 60018 |
Hunter | Margaret | - | 60019 |
Hunthoch | Sibbell | - | 60020 |
Hurley | Eliza | - | 60021 |
Huston | Elizabeth | - | 60022 |
Huston | Ethel M. | - | 60023 |
Hutchins | Adeline | - | 60024 |
Hutchinson | Beatrice | - | 60025 |
Hysong | Carrie Agnes | 6 Jul 1903 - 11 Feb 1985 | 60026 |
Hysong | Charlotte | 1918 - 1920 | 60027 |
Hysong | Dean Leroy | 1927 - 1989 | 60028 |
Hysong | Edward Hilton | 1889 - BEF. 1947 | 60029 |
Hysong | Ethel Florene | 1916 - 1997 | 60030 |
Hysong | Irene Lurie | 1913 - 1950 | 60031 |
Hysong | Jessie | - | 60032 |
Hysong | Joseph Hooker | 13 May 1865 - 1 Jan 1945 | 60033 |
Hysong | Leona | 1919 - 1923 | 60034 |
Hysong | Leroy Garland | 1891 - 1927 | 60035 |
Hysong | Lucille | 1926 - 1926 | 60036 |
Displaying 1526 - 1550