Displaying 1551 - 1575
Surname | Name | Dates | Link |
---|---|---|---|
Irwin | Howard Hughie | 4 Oct 1913 - 2 Apr 1997 | 60037 |
Isham | Angeline | - | 60038 |
Jackson | Albert | 5 Jan 1877 - Jun 1962 | 60039 |
Jackson | David | - | 60040 |
Jackson | Elmer Glenn | 10 Apr 1903 - | 60041 |
Jackson | Viola May | 21 Sep 1904 - | 60042 |
Jamison | - | 60043 | |
Jansdotter | Anna Lisa | 26 Sep 1837 - | 60044 |
Jansdotter | Britta | - | 60045 |
Jansdotter | Maja Lotta | 17 Sep 1836 - 14 Jun 1913 | 60046 |
Jansdotter | Stina Cajsa | 4 May 1842 - | 60047 |
Jansson | Anders Gustaf | 17 Dec 1839 - | 60048 |
Jansson | Nils Johan | 23 Jun 1845 - | 60049 |
Jansson | Per Eric | 10 Jan 1848 - | 60050 |
Jennings | Jane | - | 60051 |
Jewel | Hannah | ABT 1790 - | 60052 |
Johnson | Dan | - | 60053 |
Johnson | Minerva | 8 May 1903 - | 60054 |
Johnson | Susan | - | 60055 |
Johnstoun | Margaret | - | 60056 |
Jonas | Adolph | - | 60057 |
Jonsdotter | Eva | - | 60058 |
Jonsdotter | Johanna | 10 Oct 1816 - 15 Nov 1880 | 60059 |
Jorden | Joane | - | 60060 |
Julum | Helga Marie | 25 Feb 1894 - 11 Aug 1985 | 60061 |
Displaying 1551 - 1575