Displaying 1576 - 1600
Surname | Name | Dates | Link |
---|---|---|---|
Jung | Anna Maria | - | 60062 |
Kelley | Bertha | - | 60063 |
Kelly | Archibald | - | 60064 |
Kelly | Mary | 1789 - UNKNOWN | 60065 |
Kelly | Sarah Ann | - | 60066 |
Kennedy | Allie (Alice?) | 1894 - | 60067 |
Kennedy | Archie Samuel | 21 Mar 1892 - | 60068 |
Kennedy | Avis | 22 Feb 1890 - | 60069 |
Kennedy | Bessie Florence | 12 Jul 1898 - | 60070 |
Kennedy | Cassie M. Eleanor | 1911 - 1911 | 60071 |
Kennedy | Charles Elihu | 12 Jul 1863 - 4 Mar 1864 | 60072 |
Kennedy | Edwin Philip | 11 Sep 1873 - | 60073 |
Kennedy | Elsie May | 29 Nov 1886 - | 60074 |
Kennedy | Emma Elizabeth | 27 Dec 1883 - | 60075 |
Kennedy | George | 16 Dec 1832 - 8 Sep 1903 | 60076 |
Kennedy | George William | 7 Feb 1861 - | 60077 |
Kennedy | Infant | - | 60078 |
Kennedy | James (Jimmie) | - | 60079 |
Kennedy | Jane | - | 60080 |
Kennedy | John Franklin | 13 May 1859 - 28 Jan 1934 | 60081 |
Kennedy | Lilly | 3 Mar 1882 - 1 Jun 1882 | 60082 |
Kennedy | Martha Jane | 6 Jan 1867 - | 60083 |
Kennedy | Nancy | 21 May 1872 - 4 Mar 1873 | 60084 |
Kennedy | Nellie Elizabeth | 25 Dec 1869 - | 60085 |
Kennedy | Roy Denis | 16 Mar 1896 - | 60086 |
Displaying 1576 - 1600