Displaying 1926 - 1950
Surname | Name | Dates | Link |
---|---|---|---|
Poland | Myrtle | - 20 May 1950 | 60412 |
Porter | David | - | 60413 |
Porter | Elizabeth | 1664 - | 60414 |
Porter | Gertrude Theodesia | 10 Aug 1865 - | 60415 |
Porter | John | - | 60416 |
Porter | Margaret | 11 Jun 1651 - 1653 | 60417 |
Pottinger | Ann | - | 60418 |
Pottinger | Elizabeth | - | 60419 |
Pottinger | Jane | - | 60420 |
Pottinger | Robert | - | 60421 |
Pottinger | Samuel | - | 60422 |
Potts | Herman | - | 60423 |
Potts | Lucille | - 1930 | 60424 |
Potts | Luretta | - | 60425 |
Powell | Minnie Lee | 11 Mar 1866 - 26 Nov 1906 | 60426 |
Powers | Edmund Rufus | 1833 - 12 Dec 1908 | 60427 |
Powers | Mississippi | 29 Jan 1861 - 22 Sep 1929 | 60428 |
Prather | Mertie | - | 60429 |
Pruett | Evelyn Brown | 1906 - 1977 | 60430 |
Pugh | Annie E. | - | 60431 |
Purdy | Henry Sr. | - | 60432 |
Pyle | Eliza | - 2 Sep 1809 | 60433 |
Quick | Thomas Minton | - | 60434 |
Quiggle | Anna Maria | 10 Jul 1826 - 11 Oct 1908 | 60435 |
Ragan | Peter A. | - | 60436 |
Displaying 1926 - 1950