Displaying 1876 - 1900
Surname | Name | Dates | Link |
---|---|---|---|
Ong | Jesse | - | 60362 |
Ong | Rebecca | - | 60363 |
Orr | J.J. | - | 60364 |
Orr | John B. | - | 60365 |
Orr | Mary sanders | - | 60366 |
Orr | William | - | 60367 |
Osco | Daniel | - | 60368 |
Owen | Minnie | - | 60369 |
Owens | John | - | 60370 |
Palmer | George | - | 60371 |
Palmer | Mary | - | 60372 |
Palmer | R. C. | - | 60373 |
Park | Jane C. | 1829 - 1903 | 60374 |
Parks | John | - 24 Apr 1813 | 60375 |
Parks | Mary Jane | - | 60376 |
PARKS (PARQUE) | Rebecca | ABT 1707 - 1806 | 60377 |
Partington | Maude Gertrude | - | 60378 |
Patterson | Jonathan | - | 60379 |
Pattison | John Nuzum | - | 60380 |
Pattison | Nellie | 23 Sep 1897 - | 60381 |
Paugh | Lee | - | 60382 |
Payne | Gordon Carter | 25 Aug 1948 - 11 Dec 1978 | 60383 |
Pearson | Rebecca Kate | - | 60384 |
Pehrsdotter | Cathrina | - | 60385 |
Penick | Nathan | - 1843 | 60386 |
Displaying 1876 - 1900