Displaying 1901 - 1925
Surname | Name | Dates | Link |
---|---|---|---|
Percy | Elizabeth | UNKNOWN - UNKNOWN | 60387 |
Perks | Rosa | - | 60388 |
Persdotter | Maria Rachel | 6 Mar 1810 - | 60389 |
Persdotter | Stina Lisa | 21 Jul 1811 - 15 Jan 1901 | 60390 |
Pettigrew | Cyrus Benton | 28 Jan 1886 - | 60391 |
Pettigrew | Daniel Webster | - | 60392 |
Phile | Albert Caldwell | 9 Nov 1864 - 4 May 1950 | 60393 |
Phile | Charlie O. | 4 Mar 1867 - 3 May 1963 | 60394 |
Phile | Clarence A. | 7 Dec 1901 - 26 Jul 1919 | 60395 |
Phile | Dwight Anson | 8 Oct 1858 - 6 Aug 1940 | 60396 |
Phile | Eldis Walden | 18 Sep 1894 - | 60397 |
Phile | Erma Jane | 26 Jun 1936 - 26 Nov 1936 | 60398 |
Phile | Hattie Marie | 1 Nov 1868 - | 60399 |
Phile | Jacob | 3 Jan 1826 - 6 Apr 1917 | 60400 |
Phile | Kenneth Jacob | 13 Jun 1898 - | 60401 |
Phile | Lorinda Jane | 6 Feb 1861 - Feb 1925 | 60402 |
Phile | Melia A. | 13 Nov 1852 - 28 Jan 1906 | 60403 |
Phile | Paul Watson | 18 Mar 1896 - | 60404 |
Phile | Wallace J. | 5 Sep 1851 - Aug 1924 | 60405 |
Phillips | Jane | 1690 - | 60406 |
Phillips | Margaret | - 1746 | 60407 |
Phillips | Norman E. | - | 60408 |
Platt | Ella Catharine Gray | - | 60409 |
Poland | Clarence | - Apr 1932 | 60410 |
Poland | Mell R. | - 9 Oct 1954 | 60411 |
Displaying 1901 - 1925