Displaying 2151 - 2175
Surname | Name | Dates | Link |
---|---|---|---|
Soule | Lester Enoch | - | 60637 |
Sparks | Hulda Ann | - 27 Apr 1933 | 60638 |
Spinney | Dr. Andrew | - | 60639 |
Spires | David Wellington | ABT 1840 - 1903 | 60640 |
Spires | Nettie Augusta | 9 Nov 1867 - 21 Sep 1902 | 60641 |
Sponsler | Creede Leslie | 17 Jun 1908 - 2 Jul 1918 | 60642 |
Sponsler | Deyc Eldon | 9 Sep 1904 - | 60643 |
Sponsler | Loras Earl | 31 Jul 1903 - | 60644 |
Sponsler | Myron Augustus "Gus" | 17 Dec 1879 - | 60645 |
Stancliff | Harriett | - | 60646 |
Starry | James | - | 60647 |
Steese | Abraham | - | 60648 |
Steese | Amanda | 9 Dec 1864 - 23 Oct 1929 | 60649 |
Steese | Frances | 13 Jan 1866 - 11 May 1942 | 60650 |
Steffy | James | - | 60651 |
Stevens | Helen | - | 60652 |
Stevenson | Maggie E. | ABT 1853 - | 60653 |
Stewart | Alexander T. | 27 Nov 1859 - | 60654 |
Stewart | Clara | UNKNOWN - UNKNOWN | 60655 |
Stewart | Dewitt | 30 Jul 1896 - | 60656 |
Stewart | George | - | 60657 |
Stewart | Gladys Marie | 26 Aug 1899 - | 60658 |
Stewart | Hugh | - | 60659 |
Stewart | Martha Ann (Cousin) | - | 60660 |
Stewart | Odessa | - 1930 | 60661 |
Displaying 2151 - 2175