Displaying 2076 - 2100
Surname | Name | Dates | Link |
---|---|---|---|
See | Alonzo M. | - 1907 | 60562 |
Seibert | Bessie | - | 60563 |
Seigler | Edward | ABT. 1892 - | 60564 |
Seigler | Edward Hilton | ABT. 1870 - | 60565 |
Seigler | Irene | ABT. 1893 - | 60566 |
Seigler | Isobel | ABT. 1895 - | 60567 |
Seigler | Lillian | 23 Nov 1889 - | 60568 |
Shaffer | Dallas P. | ABT. 1881 - | 60569 |
Shanks | Nancy | - | 60570 |
Shape | Barbara Regina | 1996 - 1996 | 60571 |
Shelby | Mary (Polly) | 26 Apr 1785 - 1 Jun 1847 | 60572 |
Shelby | Moses | - | 60573 |
Shepheard | Elizabeth | - | 60574 |
Shilliday | Alexander | 18 Dec 1830 - 17 Jan 1923 | 60575 |
Shilliday | Charlie Russell | Jul 1896 - | 60576 |
Shilliday | Clayton | 21 Dec 1900 - | 60577 |
Shilliday | Clyde Phile | 8 Apr 1906 - 4 Jan 1944 | 60578 |
Shilliday | David B. | - | 60579 |
Shilliday | Edith | 20 Feb 1896 - 8 Oct 1933 | 60580 |
Shilliday | Edward A. | 14 Jan 1867 - 9 Jan 1942 | 60581 |
Shilliday | Ehtel Amelia | 14 Oct 1896 - | 60582 |
Shilliday | Elmer J. | 20 Jun 1867 - | 60583 |
Shilliday | Erma Jane | 29 Nov 1894 - 26 Jun 1936 | 60584 |
Shilliday | George | - | 60586 |
Shilliday | George | - 1932 | 60585 |
Displaying 2076 - 2100