Displaying 2126 - 2150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Skoberg | Selma | - | 60612 |
| Slaughter | Susan | - | 60613 |
| Slyh | Catherine Amelia Ruth | 1914 - 1977 | 60614 |
| Slyh | John Moses | - | 60615 |
| Small | Lydia Ann | - | 60616 |
| Small | Morris M. | - | 60617 |
| Smiles | Charlotte Amy | - | 60618 |
| Smith | ? | - | 60619 |
| Smith | Elizabeth | - | 60620 |
| Smith | Giles J. | 30 Jun 1882 - | 60621 |
| Smith | Hannah R | - | 60622 |
| Smith | Henry | - | 60623 |
| Smith | James C. R. | - | 60624 |
| Smith | James R | - | 60625 |
| Smith | Jeanet | - | 60626 |
| Smith | Kate | - | 60627 |
| Smith | Mary | - | 60628 |
| Smith | William | - | 60629 |
| Smith | Wilson | 2 Jun 1910 - 1948 | 60630 |
| Snell | William | - 10 Jan 2001 | 60631 |
| Snider | Marget | - | 60632 |
| Snodgrass | Oliver | - | 60633 |
| Snyder | Jacob | ABT. 1841 - UNKNOWN | 60634 |
| Solheim | Ana | - | 60635 |
| Sorenson | Bertrum R. | 5 May 1903 - Sep 1980 | 60636 |
Displaying 2126 - 2150