Displaying 2101 - 2125
Surname | Name | Dates | Link |
---|---|---|---|
Shilliday | Hugh | 1800 - 1867 | 60587 |
Shilliday | John | - | 60588 |
Shilliday | Margaret | - | 60589 |
Shilliday | Nancy | - | 60590 |
Shilliday | Norman Huges | 31 Oct 1901 - | 60591 |
Shilliday | Seaton Edward | 12 May 1899 - | 60592 |
Shilliday | Susan | - | 60593 |
Short | Charles Hilton | 1 Oct 1937 - 26 Apr 1996 | 60594 |
Short | Clara Jane | 27 Mar 1925 - 10 Oct 1987 | 60595 |
Showman | William | 8 Oct 1917 - 11 May 1996 | 60596 |
Shue | Elizabeth | - | 60597 |
Shuman | Cora | - | 60598 |
Shumate | Leroy Wilfred | 18 Mar 1894 - | 60599 |
Shumate | Samuel | - | 60600 |
Siddall | Myra M. | - | 60601 |
Siefer | John | - | 60602 |
Siefer | Lorena M. | 21 Jul 1895 - | 60603 |
Simmons | Ephrim | - | 60604 |
Simmons | Helen Josephine | 1903 - 1993 | 60605 |
Simmons | Joe | - | 60606 |
Simons | Barbry | 12 Jan 1801 - 3 Jan 1873 | 60607 |
Simons | Cornelius D. | - | 60608 |
Sims | Emily | - | 60609 |
Singleton | Hazel E. | 1902 - 1958 | 60610 |
Sires | Rebecca Jane | - | 60611 |
Displaying 2101 - 2125