Displaying 2051 - 2075
Surname | Name | Dates | Link |
---|---|---|---|
Sample | James | - | 60537 |
Sanders | Georgia | 26 Oct 1875 - 7 Apr 1963 | 60538 |
Sarver | John | ABT. 1839 - UNKNOWN | 60539 |
Sawin | ABT 1837 - | 60540 | |
Schaffer | Hazel Emily | 2 Mar 1901 - | 60541 |
Schaffer | Mary | - | 60542 |
Schaffer | Milton Jones | - | 60543 |
Schaffer | Velma | - | 60544 |
Schmidt | Edith Julia | 12 Dec 1888 - 20 Sep 1963 | 60545 |
Schmidt | Elmer John Julius | 21 Apr 1890 - 12 Sep 1948 | 60546 |
Schmidt | Fritjof Adrian Petrus | 25 Jan 1903 - 14 Jul 1950 | 60547 |
Schmidt | Hilding Evald Wilhelm | 21 Nov 1891 - 27 Dec 1978 | 60548 |
Schmidt | Hildur Wilhelmina | 21 Nov 1891 - 6 Feb 1967 | 60549 |
Schmidt | Judith Marie | 13 Sep 1896 - 25 Apr 1991 | 60550 |
Schmidt | Lars Johan Fredrik | 20 Nov 1855 - 10 Apr 1937 | 60551 |
Schmidt | Rudolph Frederick Walter | 11 Jun 1898 - 6 Dec 1994 | 60552 |
Schmidt | Ruth Frideborg | 10 Oct 1894 - 3 Jul 1980 | 60553 |
Schneck | Sophia | - | 60554 |
Scofield | ABT 1836 - | 60555 | |
Scott | Bertha Bell | 15 Mar 1892 - | 60556 |
Scott | Elmer W. | - | 60557 |
Scott | Harriet | - | 60558 |
Scott | Harriet | - | 60559 |
Scott | Margary | 1735 - | 60560 |
Scott | Mary | 1820 - 25 Jun 1858 | 60561 |
Displaying 2051 - 2075