Displaying 1976 - 2000
Surname | Name | Dates | Link |
---|---|---|---|
Repine | Bertha | ABT 1873 - | 60462 |
Repine | Christopher Columbus | 1848 - 1896 | 60463 |
Repine | David Clark | 23 Jul 1874 - | 60464 |
Repine | Jennie | 1880 - 1880 | 60465 |
Repine | Minnie | 1882 - | 60466 |
Repine | Rachel | - | 60467 |
Repine | Robert | 1850 - 1904 | 60468 |
Reynolds | Thomas | - | 60469 |
Rheintgen | Charles | 6 Jan 1885 - 6 Jun 1935 | 60470 |
Rheintgen | Charles Edward | 20 May 1916 - 14 Jun 1957 | 60471 |
Rheintgen | Cora Etta | 30 Jan 1919 - 2 Feb 1919 | 60472 |
Rheintgen | Evelyn Merriam | 11 Mar 1924 - 13 Mar 1924 | 60473 |
Rheintgen | John Joseph | - | 60474 |
Rhoads | Savannah Louise | 1852 - 1916 | 60475 |
Rhodes | Savannah | - | 60476 |
Richard | Nell | 15 Mar 1881 - | 60477 |
Richard | Thomas | - | 60478 |
Richardson | Mary E. | - | 60479 |
Riedel | Ella Martha | - 7 Nov 1935 | 60480 |
Riehardson | James O. | - | 60481 |
Riepen | Hulda Adelia | - | 60482 |
Ritchey | Keziah | - 1875 | 60483 |
Ritchie | Agnes | - | 60484 |
Ritchie | Alex | - | 60485 |
Ritchie | Alexander | ABT 1748 - | 60486 |
Displaying 1976 - 2000