Displaying 1951 - 1975
Surname | Name | Dates | Link |
---|---|---|---|
Rager | George | 28 Jan 1863 - | 60437 |
Rager | Gillis Doty | 18 Nov 1852 - 16 Oct 1928 | 60438 |
Rager | Harriet Jane | 12 Sep 1857 - 18 Mar 1931 | 60439 |
Rager | Hugh | 18 Jan 1821 - 8 Dec 1892 | 60441 |
Rager | Hugh | 20 Jun 1859 - | 60440 |
Rager | James R. | 28 Jan 1849 - BEF 1898 | 60442 |
Rager | John | 24 Oct 1845 - | 60443 |
Rager | Matilda | 3 Apr 1860 - 21 Nov 1886 | 60444 |
Rager | Nancy J. | Aug 1850 - BEF 1898 | 60445 |
Rager | Porter | 13 Jun 1847 - | 60446 |
Ralph | John | - | 60447 |
Ramlow | Helen Ione | 4 Apr 1890 - | 60448 |
Ramlow | Nora Marnetha | 30 Oct 1888 - | 60449 |
Ramlow | Peter Volk | 16 May 1854 - 5 Jul 1933 | 60450 |
Ramsey | Sue | - | 60451 |
Rasmussen | Anna Rasmina | 1880 - | 60452 |
Ravel | - | 60453 | |
Rear | Sarah | - | 60454 |
Reddin | Charles | - | 60455 |
Redlingshafer | Fannie Marie | - | 60456 |
Reed | Grace Fay | 21 Nov 1900 - | 60457 |
Reed | Joseph Sherman | - | 60458 |
Reeves | J Alvie | - | 60459 |
Rennick | Rachel | - | 60460 |
Repine | Alice May | 29 Dec 1877 - | 60461 |
Displaying 1951 - 1975